Homes for Sale Near Brentwood Game Exchange |
| Keyword | Avg Price | Price/Sf |
| Single Story | $647,252 | $342 |
| Two Story | $477,116 | $152 |
| Pool | $469,787 | $186 |
| New Listings | $442,590 | $156 |
| Tennis Court | $399,510 | $194 |
| Horse | $930,225 | $417 |
| Custom Built | $529,896 | $192 |
| Price Reduced | $465,126 | $184 |
| Golf Course | $356,253 | $175 |
| Gated | $1,042,600 | $185 |
| Loft | $436,864 | $141 |
| Mountain View | $587,816 | $187 |
| Cul De Sac | $248,780 | $161 |
| Golf Course View | $370,850 | $176 |
| Farm | $2,512,250 | $1,611 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.