Homes for Sale Near Bluefin |
| Keyword | Avg Price | Price/Sf |
| Two Story | $356,379 | $126 |
| Pool | $338,946 | $152 |
| Single Story | $492,664 | $269 |
| Price Reduced | $361,284 | $149 |
| New Listings | $314,864 | $127 |
| Custom Built | $398,838 | $161 |
| Tennis Court | $364,802 | $187 |
| Loft | $374,459 | $116 |
| Golf Course | $369,074 | $162 |
| Gated | $842,892 | $207 |
| Horse | $829,709 | $382 |
| Cul De Sac | $376,599 | $152 |
| Mountain View | $456,623 | $150 |
| Golf Course View | $471,348 | $172 |
| City View | $497,577 | $167 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.