Homes for Sale Near Little Gym Of Brentwood |
| Keyword | Avg Price | Price/Sf |
| Single Story | $633,709 | $330 |
| Pool | $454,356 | $179 |
| Two Story | $482,358 | $154 |
| New Listings | $456,732 | $155 |
| Tennis Court | $391,709 | $194 |
| Price Reduced | $478,833 | $188 |
| Horse | $971,640 | $424 |
| Golf Course | $357,878 | $175 |
| Custom Built | $556,967 | $212 |
| Gated | $1,042,600 | $185 |
| Loft | $414,376 | $144 |
| Mountain View | $587,816 | $187 |
| Cul De Sac | $248,780 | $161 |
| Golf Course View | $370,850 | $176 |
| Farm | $2,512,250 | $1,611 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.