Homes for Sale Near California Pacific Fcu |
| Keyword | Avg Price | Price/Sf |
| Two Story | $362,416 | $125 |
| Pool | $344,201 | $152 |
| Single Story | $498,222 | $272 |
| Price Reduced | $368,502 | $150 |
| New Listings | $326,441 | $122 |
| Custom Built | $394,906 | $150 |
| Golf Course | $363,227 | $163 |
| Loft | $399,511 | $113 |
| Tennis Court | $365,790 | $188 |
| Gated | $878,500 | $214 |
| Cul De Sac | $378,399 | $140 |
| Horse | $829,709 | $382 |
| Mountain View | $468,623 | $150 |
| Golf Course View | $476,541 | $180 |
| Tlc | $285,514 | $151 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.