| Keyword | Avg Price | Price/Sf |
| Two Story | $452,489 | $149 |
| Single Story | $520,015 | $275 |
| Pool | $567,434 | $216 |
| Custom Built | $1,051,348 | $307 |
| Golf Course | $515,189 | $194 |
| Loft | $417,307 | $126 |
| Gated | $922,025 | $336 |
| Horse | $1,778,326 | $785 |
| Foreclosure | $427,250 | $175 |
| Ranch | $863,980 | $267 |
| Short Sale | $374,766 | $0 |
| Cul De Sac | $493,725 | $0 |
| Golf Course View | $746,970 | $0 |
| Mountain View | $1,680,800 | $0 |
| Tlc | $262,840 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 CA# 00639971 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.