| Average Listing Price | $461,402 |
| Average Price Per Sqft. | $185 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94513 | $409,601 | $237 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $380,653 | $136 |
| Single Story | $521,981 | $265 |
| Pool | $508,140 | $201 |
| Golf Course | $451,796 | $181 |
| Gated | $695,896 | $272 |
| Loft | $422,165 | $146 |
| Foreclosure | $294,526 | $125 |
| Custom Built | $780,480 | $277 |
| Ranch | $515,654 | $154 |
| Short Sale | $262,235 | $128 |
| Cul De Sac | $504,314 | $185 |
| Tennis Court | $471,650 | $208 |
| Golf Course View | $466,177 | $181 |
| Tlc | $205,500 | $0 |
| Bank Owned | $355,522 | $0 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.