Brentwood Homes for Sale in CA |
| Average Listing Price | $444,367 |
| Average Price Per Sqft. | $178 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94513 | $467,650 | $207 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $362,187 | $124 |
| Pool | $348,690 | $158 |
| Single Story | $498,197 | $274 |
| Price Reduced | $369,901 | $147 |
| New Listings | $340,103 | $132 |
| Custom Built | $404,809 | $144 |
| Loft | $411,690 | $111 |
| Tennis Court | $355,012 | $185 |
| Cul De Sac | $359,642 | $136 |
| Golf Course | $351,433 | $158 |
| Gated | $776,666 | $200 |
| Horse | $827,445 | $380 |
| Mountain View | $449,637 | $149 |
| Tlc | $289,357 | $145 |
| Golf Course View | $479,416 | $179 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
| Search Brentwood Real Estate: | Brentwood Homes for Sale | Brentwood Foreclosures | Schools in Brentwood CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.